Call Us Now
+977-015907985
Flour and Masala grinding in Nepal has evolved from traditional water-powered 'Pani Ghatta' and manual tools like 'Dhikki' and 'Jato' to modern, electricity or fuel powered mills. Though traditional milling equipment carries historical, cultural and even religious significance, it cannot deliver according to today's growing demand for faster and high-capacity production. Modern flour and masala mills provide a more efficient, fast and high-capacity commercial alternative for processing cereals, spices and other food materials.
This article discusses various milling mechanisms, machines available in Nepal, guide to buying the correct mill and comparison of all available machines.
Modern Mills typically have three major types of mechanisms:

Fig. Milling Mechanisms
Flour and Spice / Masala mills have slight differences:
Machine Links

The Disc Mill is a compact grinding machine mainly recommended for masala grinding. It is suitable for dry spice ingredients and can make fine powder depending on the jali size and required fineness. For regular commercial masala production, it is commonly used for ingredients like chilli, turmeric, dry ginger, and similar dry masala materials.
It is suitable for
| Model | Motor Power | Capacity | Best Use | Price (Nepal) |
|---|---|---|---|---|
| F26 Normal / Disc | 3 HP | Up to 150 kg/hr, depending on material and jali size | Masala grinding | NPR 28,000 |
| F28 Normal | 3 HP | Up to 150 kg/hr, depending on material and jali size | Masala grinding | NPR 35,000 |
Although some disc mills can technically grind grains depending on material and jali size, they are mainly preferred for masala grinding in practical use.

The Suction Type Pulverizer is a multipurpose grinding machine that uses suction to pull material into the grinding chamber. It is useful for both masala grinding and coarse flour production. It is a better option than a basic disc mill when the user needs a machine that can handle more than one type of dry material.
| Specification | Details |
|---|---|
| Motor Power | 3 HP |
| Capacity | Up to 150 kg/hr, depending on material and jali size |
| Best Use | Masala grinding and coarse flour grinding |
| Suitable Materials | Masala ingredients, wheat, maize, rice, and other dry food materials |
| Price (Nepal) | NPR 40,000 |

The Suction Type Pulverizer is a multipurpose grinding machine that uses suction to pull material into the grinding chamber. It is useful for both masala grinding and coarse flour production. It is a better option than a basic disc mill when a machine is needed for more than one type of dry material.
Specification
| Motor Power | 3 HP |
|---|---|
| Capacity | Up to 150 kg/hr, depending on material and jali size |
| Suitable Materials | Masala ingredients, wheat, maize, rice, and other dry food materials |
| Price (Nepal) | NPR 40,000 |

The 2-in-1 SS Pulverizer is a multipurpose commercial grinding machine suitable for businesses that need one machine for different dry materials. It can grind spices, grains, herbal products, sugar, ginger, garlic, cattle feed, poultry feed, and other similar products. It can also work as an atta chakki for wheat and maize depending on the material, jali size, and required fineness.
| Model / Type | Motor Power | Chamber / Size | Machine Size | Capacity | Price (Nepal) |
|---|---|---|---|---|---|
| 2-in-1 Pulverizer Deluxe | 2 HP | 10 x 4 | 24 x 12 x 34 inch | 12–15 kg/hr | NPR 50,000 |
| 2-in-1 Pulverizer Jumbo Double Chamber | 3 HP | 10 x 6 + 8 x 4 | 29 x 18 x 44 inch | 30–32 kg/hr | NPR 75,000 |
| 2-in-1 Pulverizer Three Phase Double Chamber | 5 HP | 12 x 6 + 8 x 4 | 27 x 17 x 48 inch | 40–45 kg/hr | NPR 95,000 |
| 2-in-1 Pulverizer Three Phase Double Chamber | 7.5 HP | 13 x 7 + 8 x 4 | 41 x 26 x 56 inch | 55–70 kg/hr | NPR 1,30,000 |
| 2-in-1 Pulverizer Three Phase Double Chamber | 10 HP | 15 x 7 + 9 x 4, 6 blade | 45 x 25 x 58 inch | 65–80 kg/hr | NPR 1,65,000 |
The capacity depends on the grinding material, required powder fineness, and jali size. For example, maize may give higher output than wheat, while finer powder may reduce hourly capacity.

A Flour Mill with Cooling System is designed to reduce heat during the grinding process. When grains are ground continuously, heat can build up inside the chamber and affect flour quality. Cooling helps maintain better flour texture, freshness, and overall quality, especially for commercial production.
| Model | Chamber Size | Price (Nepal) |
|---|---|---|
| 10 HP Flour Mill with Cooling System | 14 x 4 inch | NPR 2,95,000 |
| 15 HP Flour Mill with Cooling System | 16 x 5 inch | NPR 3,35,000 |

The Blower Type Pulverizer is designed mainly for masala grinding. The blower helps discharge powder from the grinding chamber and supports cooling during operation. This is useful for spices because too much heat can reduce aroma, color, and freshness.
| Model / Type | Motor Power | Power Requirement | Size | Capacity | Price (Nepal) |
|---|---|---|---|---|---|
| Blower Hammer with Cutter Type Pulverizer | 2 HP | Single phase | 30 x 20 x 40 inch | 15–20 kg/hr | NPR 80,000 |
| Blower Hammer with Cutter Type Pulverizer | 3 HP | Single phase | 38 x 23 x 46 inch | 25–30 kg/hr | NPR 95,000 |
| Blower Hammer with Cutter Type Pulverizer | 5 HP | Three phase | 48 x 30 x 66 inch | 45–50 kg/hr | NPR 1,80,000 |
| Blower Type Pulverizer | 10 HP | Three phase | 48 x 30 x 66 inch | 80–90 kg/hr | NPR 3,20,000 |

The Diamond Flour Mill is a durable flour grinding machine designed for commercial grain milling. Diamond cutter stones are more durable and do not need sharpening again and again like traditional stone mills.
Diamond flour mills are available in different stone sizes. Larger stone sizes generally support higher grinding capacity, but the final output depends on motor power, grain type, feeding speed, and required flour fineness. The listed machine prices are without motor, so motor cost should be calculated separately.
| Model / Stone Size | Recommended Motor | Capacity | Motor Cost | Machine Price Without Motor |
|---|---|---|---|---|
| 10 Inch Diamond Flour Mill | 2 HP or 3 HP | 11–15 kg/hr | NPR 14,000–19,000 | NPR 50,000 |
| 12 Inch Diamond Flour Mill | 3 HP or 5 HP | 16–20 kg/hr | NPR 18,000–57,000 | NPR 65,000 |
| 14 Inch Diamond Flour Mill | 5 HP single phase or 7.5 HP three phase | 30–35 kg/hr with 5 HP single phase; 35–40 kg/hr with 7.5 HP three phase | NPR 35,000–80,000 | NPR 75,000 |
| 16 Inch Diamond Flour Mill | 5 HP, 7.5 HP, or 10 HP | 40–50 kg/hr with 5 HP three phase; 80–90 kg/hr with 7.5 HP three phase | NPR 35,000–1,00,000 | NPR 95,000 |
Capacity may vary according to the type of grain, flour fineness, and motor power. For regular commercial flour production, selecting the correct motor is important because the same stone size can give different output with different HP options.
| Comparison Point | Traditional Stone Mill | Diamond Flour Mill |
|---|---|---|
| Grinding Surface | Traditional stone | Diamond cutter stone |
| Durability | Can chip, crack, or wear over time | More durable for regular commercial use |
| Sharpness | Becomes blunt and needs sharpening | Does not need frequent sharpening |
| Maintenance | Higher maintenance | Lower maintenance |
| Efficiency | May reduce as stone becomes blunt | More consistent grinding performance |
| Best Use | Traditional or small-scale use | Commercial flour production |
The Aatomize range is a special line of industrial-base milling and processing machines designed for businesses that need higher capacity, stronger construction, and more continuous operation than standard small grinders. These machines are suitable for commercial flour milling, masala production, and dal processing.
Key industrial advantages of the Aatomize range include

The Aatomize Flour Mill is a heavy-duty commercial flour milling machine designed for grain processing businesses that need stronger capacity and continuous operation. These machines use a double chamber MS body with 2 hopper and 2 beater configuration. Selected models are available with cyclone systems for improved flour collection and cleaner operation.
| Model | Configuration | Power / Electrical | Capacity | Price (Nepal) |
|---|---|---|---|---|
| AZ302A | Double Chamber MS Body, 2 Hopper + 2 Beater | 3 HP Creta Power, Single Phase 220V, 2880 RPM | 25–40 kg/hr | NPR 1,85,800 |
| AZ303A | Double Chamber MS Body, 2 Hopper + 2 Beater | 3 HP Creta Power, Three Phase 415V, 2880 RPM | 25–40 kg/hr | NPR 1,80,900 |
| AZ502A | Double Chamber MS Body, 2 Hopper + 2 Beater | 5 HP Creta Power, Three Phase 415V, 2880 RPM | 40–60 kg/hr | NPR 2,50,000 |
| AZC502A | Double Chamber MS Body, 2 Hopper + 2 Beater | 5 HP Creta Power, Three Phase 415V, 2880 RPM | 40–60 kg/hr | NPR 3,50,000 |
| AZC751A | Double Chamber MS Body, 2 Hopper + 2 Beater | 7.5 HP Heavy Duty, Three Phase 415V, 2880 RPM | 60–100 kg/hr | NPR 5,50,000 |
| AZC1001A | Double Chamber MS Body, 2 Hopper + 2 Beater | 10 HP Heavy Duty, Three Phase 415V, 2880 RPM | 70–120 kg/hr | NPR 6,50,000 |
| AZC1501A | Double Chamber MS Body, 2 Hopper + 2 Beater | 15 HP Heavy Duty, Three Phase 415V, 2880 RPM | 120–160 kg/hr | NPR 7,50,000 |
| AZC2001A | Double Chamber MS Body, 2 Hopper + 2 Beater | 20 HP Heavy Duty, Three Phase 415V, 2880 RPM | 150–200 kg/hr | NPR 8,50,000 |

The Aatomize Masala Mill is an industrial masala grinding machine designed for businesses that need higher output, better consistency, and stronger machine construction. These models use double chamber, double cutter, and double beater systems, making them suitable for commercial spice powder production. Cyclone-supported models are available for cleaner collection and smoother production flow.
| Model | Configuration | Power / Electrical | Capacity | Price (Nepal) |
|---|---|---|---|---|
| AM312 | Double Chamber, Double Cutter, Double Beater | 3 HP, Single Phase 220V | 25–30 kg/hr | NPR 2,10,000 |
| AM302 | Double Chamber, Double Cutter, Double Beater | 3 HP, Three Phase 415V | 30–35 kg/hr | NPR 2,09,000 |
| AMC302 | Double Chamber, Double Cutter, Double Beater | 3 HP, Three Phase 415V | 30–35 kg/hr | NPR 3,22,400 |
| AM502 | Double Chamber, Double Cutter, Double Beater | 5 HP, Three Phase 415V | 50–60 kg/hr | NPR 3,58,500 |
| AMC502 | Double Chamber, Double Cutter, Double Beater | 5 HP, Three Phase 415V | 50–60 kg/hr | NPR 4,33,500 |
| AMC752 | Double Chamber, Double Cutter, Double Beater | 7.5 HP, Three Phase 415V | 80–100 kg/hr | NPR 5,46,400 |
| AMC1002 | Double Chamber, Double Cutter, Double Beater | 10 HP, Three Phase 415V | 120–150 kg/hr | NPR 7,21,000 |

The Aatomize Dal Mill Machine is designed for commercial dal processing businesses. It is suitable for regular industrial use and can be paired with a grading system for more complete production setup. For businesses that need cleaner and more organized dal processing, the optional attached grader adds more value to the system.
| Model | Configuration | Power / Electrical | Capacity | Price (Nepal) |
|---|---|---|---|---|
| AZDM204 | Dal Machine | 2 HP Motor, Single Phase, 1 Year Warranty | 40–50 kg/hr | NPR 1,85,000 |
| AZDM304 | Dal Machine | 3 HP Motor, Single Phase, 1 Year Warranty | 60–70 kg/hr | NPR 2,65,000 |
| AZDM504 | Dal Machine, MS Body | 5 HP Motor, Three Phase 380V | 70–100 kg/hr | NPR 3,00,000 |
| Machine Type | Best For | Capacity Range | Power Range | Approx. Price Range in Nepal |
|---|---|---|---|---|
| Disc Mill | Basic masala grinding | Up to 150 kg/hr | 3 HP | NPR 28,000–35,000 |
| Suction Type Pulverizer | Masala and coarse flour grinding | Up to 150 kg/hr | 3 HP | NPR 40,000 |
| Masala Grinder | Dedicated spice powder production | 20–25 kg/hr | 3 HP | NPR 68,000 |
| 2-in-1 SS Pulverizer | Small to medium multipurpose grinding | 12–80 kg/hr | 2–10 HP | NPR 50,000–1,65,000 |
| Flour Mill with Cooling System | Commercial flour production with heat control | Commercial range | 10–15 HP | NPR 2,95,000–3,35,000 |
| MS Blower Type Pulverizer | Commercial masala grinding | 15–90 kg/hr | 2–10 HP | NPR 80,000–3,20,000 |
| Diamond Flour Mill | Commercial grain flour milling | 11–90 kg/hr | 2–10 HP | NPR 50,000–1,85,000 without motor |
| Aatomize Flour Mill | Industrial flour production | 25–200 kg/hr | 3–20 HP | NPR 1,80,900–8,50,000 |
| Aatomize Masala Mill | Industrial spice powder production | 25–150 kg/hr | 3–10 HP | NPR 2,09,000–7,21,000 |
| Aatomize Dal Mill Machine | Commercial dal processing | 40–100 kg/hr | 2–5 HP | NPR 1,85,000–3,00,000 |
For small-scale businesses, Disc Mill, Suction Type Pulverizer, and 2-in-1 SS Pulverizer are commonly suitable options. These machines are suitable for small shops, local grinding services, and lower daily production requirements.
For medium-scale businesses, 2-in-1 SS Pulverizer, MS Blower Type Pulverizer, and Diamond Flour Mill are suitable options. These machines are better for regular daily production and higher output than basic small-shop machines.
For large commercial or industrial production, Aatomize Flour Mill, Aatomize Masala Mill, and Aatomize Dal Mill Machine are better options. These machines are designed for higher capacity, stronger construction, and continuous operation.
For masala grinding, Disc Mill, Masala Grinder, MS Blower Type Pulverizer, and Aatomize Masala Mill can be considered. For small-scale production, Disc Mill or Masala Grinder may be suitable, while blower and Aatomize models are better for commercial spice production.
For flour or atta production, Diamond Flour Mill, Flour Mill with Cooling System, and Aatomize Flour Mill are suitable options. The selection depends on required capacity, flour quality, cooling requirement, and budget.
Yes, oily and dry materials may require different grinding machines because they behave differently during processing. Dry materials like grains and spices can be processed in regular pulverizers or flour mills, while oily materials may need a machine designed to handle sticky or heat-sensitive products.
Grinding machine prices in Nepal generally range from around NPR 28,000 to NPR 8,50,000, depending on machine type, capacity, motor power, and production purpose. Small-scale machines such as Disc Mill, Suction Type Pulverizer, and smaller 2-in-1 SS Pulverizer models usually fall in the lower price range. Medium-scale machines such as MS Blower Type Pulverizer, Diamond Flour Mill, and Flour Mill with Cooling System fall in the mid-range. Large-scale industrial machines such as Aatomize Industrial Milling Range, Aatomize Flour Mill, Aatomize Masala Mill, and Aatomize Dal Mill Machine are generally in the higher price range.
Cooling helps reduce heat during grinding. This is important for maintaining masala aroma, color, freshness, and flour quality. For better heat control, Flour Mill with Cooling System and MS Blower Type Pulverizer can be useful options.