Call Us Now
+977-015907985
Nepal is a major producer as well as consumer of edible oils. Mustard, sunflower and soybean oils are primary oils in Nepalese kitchens. Even among them, Mustard oil also called 'Tori ko Tel' plays a significant role in household as well as commercial food production.
Mustard oil, with a pungent aroma and sharp flavor, is said to enhance the taste of cuisines of Nepal as well as neighboring regions including Assam, Odisha, Bengal and Bangladesh. Mustard oil is valued for its vitamin-E content and anti-inflammatory, anti-bacterial and anti-fungal properties. It is traditionally used to alleviate cough, cold and respiratory congestion.
Seeds of mustard, available in black, brown and white varieties, typically comprise of around 30% oil. The smoke point i.e. the temperature at which oil begins to break down and produce smoke is high, around 480F or 250C for mustard oil. Thus, it is ideal for high-heat cooking methods like frying, roasting, baking and grilling.
Traditionally, oil extraction process was carried out in 'Kol' or 'Tel ghatta' which was completely manual and less efficient. As demand for locally produced edible oil increases continuously, the need of efficient automatic and semi-automatic oil mills in Nepal has increased significantly.
In this article, we explore different types of oil press machines available in Nepal, their extraction methods, specifications, price and installation requirements.
Before selecting an oil press machine, it is essential to understand the common methods of oil extraction used in the edible oil industry. Extraction method directly affects quality, yield and price of the extract.
| Method | Process Description | Quality | Yield |
|---|---|---|---|
| Cold Press Extraction | Mechanical pressing without application of heat | High quality, strong aroma | Moderate |
| Screw Press Extraction (Expeller) | Mechanical screw presses seeds, but friction generates heat | Low loss of natural properties | High |
| Hot Press Extraction | Seeds heated to high temperature before extraction | Greater loss of natural properties | High |
| Solvent Extraction | Oil dissolved in organic solvent and later extracted | Refining results in loss of natural properties | Very high |
Cold press extraction also called 'Kachi Ghani' is natural method of oil extraction as no external heat or chemicals are applied. It preserves nutrients and natural aroma. But, this method has low oil yield making the extract more expensive and less commercially viable.
Screw press extraction, also called oil expeller method, is the most popular method in Nepal. It is similar to cold press but, uses mechanical screws to press seeds and extract oil. There is slight heat generation as a result of friction in the screw. But, when operated correctly, the oil quality can be similar to that of cold press. The main advantage of the screw press is it allows large quantities of oilseeds to be processed in a short time with minimum labor. The by-product i.e. the oil cakes or pina can be used as manure for plants. It has significantly high yield with little undesirable side effects, making the oil more commercially viable.

Wooden Ghani is constructed from food-grade wood and utilizes a wooden pestle that gently crushes and presses seeds allowing cold press extraction. It minimizes heat-generation and results in high-quality oil.
| Specification | Details |
|---|---|
| Capacity | 10–20 kg/hr |
| Motor Power | 2–3 HP |
| Power Requirement | 220V / 440V (1 Phase / 3 Phase) |
| Machine Size | Approx. 3.5 × 3.5 × 4.5 ft |
| Price Range (Nepal) | NPR 2,90,000 – 4,00,000 |

It is a powerful machine in a small form factor. It is suitable for
| Specification | Details |
|---|---|
| Capacity | 4–5 kg/hr |
| Motor Power | 0.7 kW (700 W) |
| Power Requirement | 220V |
| Weight | Approx. 14 kg |
| Price (Nepal) | NPR 42,000 |

It is a small-capacity oil press. It is suitable for
| Specification | Details |
|---|---|
| Capacity | 13–20 kg/hr |
| Motor Power | 2.8 kW (2800 W) |
| Power Requirement | 220V |
| Weight | Approx. 70 kg |
| Price (Nepal) | NPR 1,70,000 |
It is a lower medium-capacity oil expeller. It is suitable for
| Specification | Details |
|---|---|
| Capacity | 20–25 kg/hr |
| Motor Power | 1.5 kW motor + 1.8 kW heater |
| Total Power | 3.3 kW |
| Power Requirement | 380V |
| Weight | Approx. 98 kg |
| Price (Nepal) | NPR 1,75,000 |
It is mid-range expeller for continuous small to medium commercial production. It is suitable for
| Specification | Details |
|---|---|
| Capacity | 30–45 kg/hr |
| Motor Power | 3.7 kW |
| Power Requirement | 220V / 380V |
| Price (Nepal) | NPR 2,10,000 – 3,00,000 |

It is a semi-industrial oil press designed for higher output. It is suitable for
| Specification | Details |
|---|---|
| Capacity | 60–80 kg/hr |
| Motor Power | 5.5 kW |
| Power Requirement | 380V |
| Weight | Approx. 320 kg |
| Price (Nepal) | NPR 2,90,000 |
It is an industrial scale oil expeller with high output and continuous commercial production. It is suitable for
| Specification | Details |
|---|---|
| Capacity | 150–200 kg/hr |
| Motor Power | 11 kW |
| Power Requirement | 380V |
| Weight | Approx. 600 kg |
| Price (Nepal) | NPR 4,20,000 |

It is a high output larger industrial oil expeller. It is suitable for
| Specification | Details |
|---|---|
| Capacity | 210–300 kg/hr |
| Motor Power | 15 kW |
| Power Requirement | 380V |
| Weight | Approx. 700 kg |
| Price (Nepal) | NPR 4,70,000 |
It is a high-capacity expeller designed for industrial-scale operations. It is suitable for
| Specification | Details |
|---|---|
| Capacity | 300–375 kg/hr |
| Motor Power | 15 kW / 18.5 kW |
| Power Requirement | 380V |
| Price (Nepal) | NPR 5,30,000 – 5,70,000 |
It is designed for high-volume continuous oil extraction. It is suitable for
| Specification | Details |
|---|---|
| Capacity | 450–500 kg/hr |
| Motor Power | 18.5 kW |
| Power Requirement | 380V |
| Price (Nepal) | NPR 6,70,000 – 7,30,000 |

It is a heavy-duty industrial oil press built for large production facilities and high daily output. It is suitable for
| Specification | Details |
|---|---|
| Capacity | 750–850 kg/hr |
| Motor Power | 30 kW |
| Power Requirement | 380V |
| Price (Nepal) | NPR 11,00,000 – 11,50,000 |
| Model | Capacity (kg/hr) | Power (kW) | Price (NPR) |
|---|---|---|---|
| ZJ28A | 4–5 | 0.7 | 42,000 |
| ZX20 | 13–20 | 2.8 | 1,70,000 |
| S02 | 20–25 | 3.3 | 1,75,000 |
| ZX68 | 30–45 | 3.7 | 2,10,000 – 3,00,000 |
| ZX85 | 60–80 | 5.5 | 2,90,000 |
| ZX95-100 | 150–200 | 11 | 4,20,000 |
| ZX105 | 210–300 | 15 | 4,70,000 |
| ZX128 | 300–375 | 15–18.5 | 5,30,000 – 5,70,000 |
| ZX130 | 450–500 | 18.5 | 6,70,000 – 7,30,000 |
| ZX150 / ZX170 | 750–850 | 30 | 11,00,000 – 11,50,000 |
The recommended space requirement is
Heavy oil expeller machines generate vibration during operation. A strong metal base frame is required to ensure stability and long-term durability.
All these machines are available at Changing Nepal. For any inquiry about specific products or purchase information, please contact us.
The price of an oil press machine varies according to the capacity and output rate. Typically, the price ranges from NPR 42,000 for mini household oil press to NPR 11,50,000 for a heavy-duty industrial oil press.
For starting a small scale business or for testing purpose, small to medium models such as
can be effective. Larger models can be bought as the scale increases.
Cold press machines use no heat before or during extraction. This preserves the natural properties, such as aroma and color. But, it has comparatively less yield and cold pressed oil can be more expensive.
Electricity consumption depends on motor power:
High-capacity machines require 380V three-phase power supply.
Regular maintenance includes:
Periodic maintenance extends machine life and improves performance.